Size Charts
Cardin McCoy Tees:
SIZE | WIDTH | LENGTH |
XXS | 12.5" | 17" |
XS | 13" | 18" |
S | 14" | 19.5" |
M | 15.5" | 20.5" |
L | 17" | 22" |

*Measuring Tips:
Width: Wrap tape measure around the circumference of their chest at the widest point
Length: Place tape measure at the seam of the collar band and measure straight down the middle of the back of the shirt to the hem at its longest point
Cardin McCoy Shoes:
Style/Size |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
Lace-Up Boot | - | 6" | 6.25" | 6.5" | 7.25" | 7.5" | 8.25" | 8.5" | 8.75" | 9" | - |
Austin Boot | - | 6" | 6.25" | 6.5" | 7.25" | 7.5" | 8.25" | 8.5" | 8.75" | 9" | - |
Moccasins | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | - |
Classic Loafers | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | 8.75" |
Slingbacks | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | - |
Boat Shoes | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | - |
Two-Straps | - | - | - | 7.25" | 7.5" | 7.875" | 8.125" | 8.375" | 8.625" | 9" | 9.25" |
Lace-Ups | - | - | - | 7.375" | 7.5" | 7.875" | 8.125" | 8.625" | 8.875" | - | |
Slip-Ons | - | - | - | 7.25" | 7.5" | 7.875" | 8.125" | ||||
Chelsea Boot | - | 6" | 6.25" | 6.5" | 7.25" | 7.5" | 8.25" | 8.5" | 8.75" | 9" | - |
*Measuring Tips:
True to size: Chelsea Boots, Camden Lace-ups, Austin Boot
Run Small: Moccasins, Loafers, Slingbacks, Boat Shoes
Run Big: Two-Straps, Lace-up Sneakers, Slip-ons
Length: Measure from tip of big toe to edge of heel