Size Charts
Cardin McCoy Tees:
SIZE | WIDTH | LENGTH |
XXS | 12.5" | 16.5" |
XS | 13.5" | 18" |
S | 14.5" | 19.25" |
M | 16.25" | 20.5" |
L | 18" | 21.5" |

How to Measure:
Width: Using a tape measure or ruler, lay your garment on a flat surface and measure the width at about 1" below the armhole, straight across.
Length: Using a tape measure or ruler, lay your garment on a flat surface and measure the length from the high shoulder point at the neckband seam straight down to the hem edge.
*Please note that as with most cotton tees, a little shrinking may occur with home laundering.
*Please note that as with most cotton tees, a little shrinking may occur with home laundering.
Cardin McCoy Shoes:
Style/Size |
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1 | 2 | 3 |
Lace-Up Boot | - | 6" | 6.25" | 6.5" | 7.25" | 7.5" | 8.25" | 8.5" | 8.75" | 9" | - |
Austin Boot | - | 6" | 6.25" | 6.5" | 7.25" | 7.5" | 8.25" | 8.5" | 8.75" | 9" | - |
Moccasins | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | - |
Classic Loafers | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | 8.75" |
Slingbacks | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | - |
Boat Shoes | 5.625" | 5.875" | 6.125" | 6.375" | 6.875" | 7.25" | 7.75" | 8" | 8.25" | 8.5" | - |
Two-Straps | - | - | - | 7.25" | 7.5" | 7.875" | 8.125" | 8.375" | 8.625" | 9" | 9.25" |
Lace-Ups | - | - | - | 7.375" | 7.5" | 7.875" | 8.125" | 8.625" | 8.875" | - | |
Slip-Ons | - | - | - | 7.25" | 7.5" | 7.875" | 8.125" | ||||
Chelsea Boot | - | 6" | 6.25" | 6.5" | 7.25" | 7.5" | 8.25" | 8.5" | 8.75" | 9" | - |
*Measuring Tips:
True to size: Chelsea Boots, Camden Lace-ups, Austin Boot
Run Small: Moccasins, Loafers, Slingbacks, Boat Shoes
Run Big: Two-Straps, Lace-up Sneakers, Slip-ons
Length: Measure from tip of big toe to edge of heel